👉 Buy Now
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Yoga 6 |
| Colour | Dark Teal |
| Form Factor | Thin & Light |
| Item Height | 17 Millimeters |
| Item Width | 21.8 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920x1200 Pixels |
| Product Dimensions | 30.4 x 21.8 x 1.7 cm; 1.37 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82UD0068IN |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 4.3 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 11.1 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 17 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 370 g |





0 Comments